
EVENT MATERIALS
SCORECARDS:
| Players | Price |
|---|---|
| Up to 12 | $20 |
| 13–24 | $30 |
| 25–48 | $40 |
| 49–72 | $50 |
| 73+ | Quote |
CART SIGNS:
| Quantity | Price |
|---|---|
| Up to 20 | $40 |
| 21–40 | $60 |
| Unlimited | $75 |
PAIRING SHEETS:
| Quantity | Price |
|---|---|
| Up to 10 | $15 |
| 11–25 | $25 |
| Unlimited | $35 |
OTHER EVENT MATERIALS:
| Service | Price |
|---|---|
| Rules Sheet | $15 |
| Flight Sheet | $15 |
| Team Assignment Sheet | $15 |
| Skins Sheet | $15 |
| Prize Breakdown | $15 |
| Closest to Pin Sheet | $15 |
| Long Drive Sheet | $15 |
| Hole Assignment Sheet | $15 |
| Sponsor Recognition Sheet | $15 |
| Score Posting Sheet | $15 |
EVENT GRAPHICS:
| Service | Price |
|---|---|
| Event Logo | Starting at $50 |
| Event Flyer | Starting at $35 |
| Welcome Banner | Starting at $40 |
| Sponsor Banner | Starting at $40 |
| Social Media Graphic | $25 |
| Facebook Cover | $25 |
| Welcome Slide | $20 |
| TV Display Graphic | $20 |
| Award Certificate | $10 each |
RESULTS PACKAGE:
| Service | Price |
|---|---|
| Final Results PDF | $20 |
| Awards Summary | $15 |
| Event Statistics | $20 |
| Player Statistics | $20 |